HSC School Rankings Results

school ranking

About this guide

Think of this page almost like a school counselor, helping you through the tough decision of choosing the best school for your child. It includes a table of school rankings, which provides a simple way for you to compare the state’s top 150 schools based on how well they performed in last years’ HSC exams. You’ll also find some handy articles filled with helpful tips and advice on the benefits of tutoring and how to choose the right school for you.

HSC Results >>

HSC vs ATAR. What’s the difference?

It’s easy to get these two acronyms confused. While they are related, they are two different measures of achievement. HSC marks indicate how well a student performed in the end of year exams – a schools’ HSC ranking is solely based on these marks.

The ATAR on the other hand is a rank rather than a mark and indicates a student’s overall academic achievement in relation to other students. If you want to go to uni, you’ll need an ATAR. Find out how your ATAR is calculated here:

How are the HSC rankings calculated?

The table below shows the top 150 high schools in NSW, ranked by their success rate. To understand how this is calculated, there are a couple of things you should know.

Firstly, HSC results are divided into bands. Students who achieved a result in the highest band (Band 6) are recognised as Distinguished Achievers. You’ll see those in column #4 of the table.

The success rate (column #3) is a percentage that is calculated from dividing the number of Distinguished Achievers results at a school by the total number of year 12 HSC exams sat at that school.

Top 150 High Schools in NSW

2019 Rank School Name Success Rate % Distinguished Acheivers Exams Sat Students Type Location Postcode
1 James Ruse Agricultural High School 72.8 717 985 153 Govt. selective Carlingford 2118
2 Conservatorium High School 69.1 150 217 34 Government Sydney 2000
3 North Sydney Boys High School 62.7 612 976 164 Govt. selective Crows Nest 2065
4 Sydney Grammar School 61.3 714 1165 184 Non-government Darlinghurst 2010
5 Hornsby Girls High School 56.9 397 698 121 Govt. selective Hornsby 2077
6 Sydney Girls High School 56.4 561 994 164 Govt. selective Surry Hills 2010
7 North Sydney Girls High School 54.7 506 925 154 Govt. selective Crows Nest 2065
8 Reddam House 53.2 297 558 102 Non-government Woollahra 2025
9 Baulkham Hills High School 53.2 647 1216 202 Govt. selective Baulkham Hills 2153
10 Sydney Boys High School 51.4 640 1244 212 Govt. selective Surry Hills 2010
11 Normanhurst Boys High School 50.2 391 779 126 Govt. selective Normanhurst 2076
12 Abbotsleigh 45.6 420 921 150 Non-government Wahroonga 2076
13 Northern Beaches Secondary College Manly Campus 43.5 343 789 135 Govt. selective North Curl Curl 2099
14 Meriden School 42.8 338 789 134 Non-government Strathfield 2135
15 Kambala 42.8 192 449 76 Non-government Rose Bay 2029
16 SCEGGS Darlinghurst 40.8 270 662 110 Non-government Darlinghurst 2010
17 St Catherine's School (Waverley) 40.2 240 597 107 Non-government Waverley 2024
18 Loreto Kirribilli 39.4 312 792 136 Non-government Kirribilli 2061
19 Fort Street High School 38.8 341 879 152 Govt. selective Petersham 2049
20 Presbyterian Ladies' College Sydney 38.7 310 801 140 Non-government Croydon 2132
21 Girraween High School 38.4 313 816 138 Govt. selective Girraween 2145
22 Knox Grammar School 38.2 720 1886 346 Non-government Wahroonga 2076
23 Al-Faisal College 37.5 212 565 114 Non-government Auburn 2144
24 Ascham School 37 233 629 116 Non-government Edgecliff 2027
25 Wenona School 36.6 237 647 111 Non-government North Sydney 2060
26 Hurlstone Agricultural High School 35.5 298 840 150 Govt. selective Glenfield 2167
27 Loreto Normanhurst 34.3 309 902 156 Non-government Normanhurst 2076
28 St Luke's Grammar School 34.2 198 579 104 Non-government Dee Why 2099
29 Pymble Ladies' College 33.8 518 1532 276 Non-government Pymble 2073
30 Cranbrook School 32.3 288 892 159 Non-government Bellevue Hill 2023
31 Queenwood 32.3 129 400 72 Non-government Mosman 2088
32 St George Girls High School 32 305 953 166 Govt. selective Kogarah 2217
33 Al Noori Muslim School 31.6 119 376 68 Non-government Greenacre 2190
34 Danebank - An Anglican School For Girls 31.1 165 530 87 Non-government Hurstville 2220
35 Masada College 30.8 91 295 55 Non-government St Ives 2075
36 Kincoppal - Rose Bay School of the Sacred Heart 30.7 179 583 99 Non-government Rose Bay 2029
37 SHORE - Sydney Church of England Grammar School 30.5 340 1115 200 Non-government North Sydney 2060
38 Moriah College 30.4 221 726 131 Non-government Bondi Junction 2022
39 Smiths Hill High School 29.9 212 710 120 Govt. selective Wollongong 2500
40 Sydney Technical High School 29.7 260 875 162 Govt. selective Bexley 2207
41 Emanuel School 29.7 124 418 75 Non-government Randwick 2031
42 St Aloysius' College 29.7 272 917 153 Non-government Milsons Point 2061
43 Tara Anglican School for Girls 29.6 120 405 66 Non-government North Parramatta 2151
44 Roseville College 29.5 176 596 103 Non-government Roseville 2069
45 Penrith High School 29.3 270 920 157 Govt. selective Penrith 2750
46 Frensham School 29.3 103 351 65 Non-government Mittagong 2575
47 Santa Sabina College 29.1 184 632 111 Non-government Strathfield 2135
48 Caringbah High School 29.1 254 873 156 Govt. selective Caringbah 2229
49 Merewether High School 28.8 313 1087 175 Govt. selective Broadmeadow 2292
50 Brigidine College St Ives 28 214 764 140 Non-government St. Ives 2075
51 Oxley College 27.3 107 392 67 Non-government Burradoo 2576
52 Gosford High School 26.9 263 977 176 Govt. selective Gosford 2250
53 Monte Sant' Angelo Mercy College 26.9 188 699 122 Non-government North Sydney 2060
54 Ravenswood School for Girls 26.9 163 607 101 Non-government Gordon 2072
55 Newcastle Grammar School 26.8 121 451 74 Non-government Newcastle 2300
56 Barker College 26.6 517 1940 354 Non-government Hornsby 2077
57 Macarthur Anglican School 25.8 94 364 62 Non-government Cobbitty 2570
58 St Ignatius' College (Lane Cove) 25.5 346 1359 223 Non-government Lane Cove 2066
59 St Vincent's College 25.4 157 617 113 Non-government Potts Point 2011
60 International Grammar School 24.1 134 555 99 Non-government Ultimo 2007
61 The Scots College 23.8 258 1086 180 Non-government Bellevue Hill 2023
62 The King's School 23.3 233 1001 183 Non-government North Parramatta 2151
63 MLC School 23.2 96 414 76 Non-government Burwood 2134
64 Brigidine College Randwick 23.1 153 662 120 Non-government Randwick 2031
65 Chatswood High School 22.3 264 1182 221 Govt. selective Chatswood 2067
66 St Ursula's College 21.6 201 930 164 Non-government Kingsgrove 2208
67 Willoughby Girls High School 21.6 191 884 169 Government Willoughby 2068
68 Alpha Omega Senior College 21.5 102 474 93 Non-government Auburn 2144
69 St Mark's Coptic Orthodox College 21 81 386 74 Government Balgowlah 2093
70 Northern Beaches Secondary College Balgowlah Boys Campus 21 60 286 55 Non-government Wattle Grove 2173
71 Redfield College 20.9 27 129 34 Non-government Dural 2158
72 St Patrick's College 20.6 213 1036 173 Non-government Strathfield 2135
73 Bethany College 20 169 844 162 Non-government Hurstville 2220
74 The McDonald College 20 34 170 33 Non-government North Strathfield 2137
75 Mount St Benedict College 19.6 153 781 142 Non-government Pennant Hills 2120
76 Sefton High School 19.3 175 905 171 Govt. selective Sefton 2162
77 St Andrew's Cathedral School 19.2 116 604 107 Non-government Sydney 2000
78 Stella Maris College 19.2 127 663 126 Non-government Manly 2095
79 St Augustine's College Sydney 19 170 893 164 Non-government Brookvale 2100
80 Killarney Heights High School 19 117 615 113 Government Killarney Heights 2087
81 Cheltenham Girls High School 19 207 1089 203 Government Beecroft 2119
82 PLC Armidale 18.8 39 208 37 Non-government Armidale 2350
83 St Mary's Cathedral College 18.7 99 529 96 Non-government Westmead 2145
84 Parramatta Marist High School 18.7 148 791 144 Non-government Sydney 2000
85 The Hills Grammar School 18.4 80 434 74 Non-government Kenthurst 2156
86 Pittwater House Schools 18.4 76 414 73 Non-government Collaroy 2097
87 St Ives High School 18.3 123 672 127 Government St Ives 2075
88 Marist College 18.1 111 612 115 Non-government Bexley 2207
89 Cherrybrook Technology High School 17.8 292 1636 294 Government Cherrybrook 2126
90 Castle Hill High School 17.6 211 1200 226 Government Castle Hill 2154
91 Killara High School 17.5 251 1435 264 Government Killara 2071
92 Northern Beaches Secondary College Mackellar Girls Campus 17.4 135 775 138 Government Manly Vale 2093
93 Oxford Falls Grammar School 17 68 399 72 Non-government Oxford Falls 2100
94 Pacific Hills Christian School 17 102 600 108 Non-government Dural 2158
95 St Euphemia College 16.9 43 255 48 Non-government Bankstown 2200
96 St Clare's College 16.9 61 362 66 Non-government Waverley 2024
97 Strathfield Girls High School 16.8 149 885 168 Government Strathfield 2135
98 St Spyridon College 16.8 64 381 71 Non-government Maroubra 2035
99 William Clarke College 16.7 147 882 164 Non-government Kellyville 2155
100 Mercy Catholic College 16.6 82 494 85 Non-government Chatswood 2067
101 Central Coast Grammar School 16.6 100 604 103 Non-government Erina Heights 2260
102 St Pius X College 16.4 130 793 136 Non-government Chatswood 2067
103 Freeman Catholic College 16.4 193 1178 191 Non-government Bonnyrigg 2177
104 Tangara School for Girls 16.3 30 184 35 Non-government Cherrybrook 2126
105 Mount St Patrick College 16.2 79 488 77 Non-government Murwillumbah 2484
106 Amity College 16.1 109 675 129 Non-government Prestons 2170
107 Arden Anglican School 15.9 65 410 76 Non-government Beecroft 2119
108 Newtown High School of Performing Arts 15.7 137 870 171 Government Newtown 2042
109 St Joseph's College 15.6 156 1002 182 Non-government Hunters Hill 2110
110 Shire Christian School 15.4 50 325 55 Government Mosman 2088
111 Mosman High School 15.4 149 969 188 Non-government Barden Ridge 2234
112 Burwood Girls High School 15.3 168 1099 209 Government Croydon 2132
113 Canberra Grammar School 15.2 85 559 102 Non-government Red Hill 2603
114 Northholm Grammar School 14.8 31 209 42 Non-government Arcadia 2159
115 St Columba Anglican School 14.8 67 453 79 Government Freshwater 2096
116 Northern Beaches Secondary College Freshwater Senior Campus 14.8 227 1535 306 Non-government Port Macquarie 2444
117 St George Christian School 14.8 56 379 74 Non-government Hurstville 2220
118 Epping Boys High School 14.7 139 944 174 Government Eastwood 2122
119 Hunter Valley Grammar School 14.6 84 576 105 Non-government Ashtonfield 2323
120 St Patrick's Marist College 14.6 105 720 129 Non-government Dundas 2117
121 Malek Fahd Islamic School 14.4 85 591 114 Non-government Greenacre 2190
122 Marist College 14.2 65 459 87 Non-government Eastwood 2122
123 IPEKA Integrated Christian School 14.1 47 333 62 Non-government - -
124 Thomas Hassall Anglican College 14.1 86 610 115 Non-government West Hoxton 2171
125 Carlingford High School 14.1 134 951 186 Government Carlingford 2118
126 Marist Catholic College Penshurst 14 49 351 64 Non-government Mortdale 2223
127 Trinity Grammar School 13.9 80 574 97 Non-government Summer Hill 2130
128 Covenant Christian School 13.8 61 442 83 Non-government Belrose 2085
129 Tempe High School 13.8 100 725 137 Govt. selective Tempe 2044
130 Waverley College 13.7 109 798 149 Non-government Waverley 2024
131 Marist Sisters' College Woolwich 13.5 117 864 152 Non-government Woolwich 2110
132 Hunter School of Performing Arts 13.5 100 740 146 Government Broadmeadow 2292
133 Clancy Catholic College 13.1 117 890 147 Non-government West Hoxton 2171
134 Mount Annan Christian College 13.1 20 153 29 Non-government Mount Annan 2567
135 Trinity Anglican College - Albury 12.9 37 287 53 Non-government Thurgoona 2640
136 St Scholastica's College Glebe Point 12.8 115 899 163 Non-government Glebe 2037
137 Our Lady of the Sacred Heart College 12.7 84 663 123 Non-government Westmead 2145
138 Catherine McAuley Westmead 12.7 133 1050 172 Non-government Kensington 2033
139 St Charbel's College 12.6 59 469 87 Non-government Punchbowl 2196
140 Parramatta High School 12.4 90 726 132 Government Parramatta 2150
141 Kinross Wolaroi School 12.3 91 738 130 Non-government Orange 2800
142 Turramurra High School 12.2 108 886 172 Government Turramurra South 2074
143 Australian International School Malaysia 12.1 28 231 42 Non-government - -
144 Green Valley Islamic College 12.1 25 207 41 Non-government Green Valley 2168
145 MacKillop College 11.8 82 694 119 Non-government Port Macquarie 2444
146 St Patrick's College 11.6 112 964 162 Non-government Sutherland 2232
147 Cerdon College 11.6 102 880 154 Non-government Merrylands 2160
148 Marcellin College 11.6 76 657 115 Non-government Randwick 2031
149 Gilroy Catholic College 11.2 105 934 160 Non-government Castle Hill 2154
150 Xavier Catholic College 11.2 77 686 125 Non-government Skennars Head 2478

Why HSC students are choosing Cluey

Get the ATAR you're after

We’re the largest online tutoring company in Australia for a reason. Actually, there are a lot of them: Our content is top-notch, aligning to the HSC curriculum and what your child is learning at school.

We build confidence with patient and nurturing tutors that know how to prep for exams. Our 1-to-1 and face-to-face tutoring sessions are personalised allowing your child to learn at their own speed. And that’s just the beginning...

Click here to find out why students are choosing Cluey

Cluey tutoring sessions include

  • Private 1-to-1 Online Tutoring
  • Qualified Expert Tutors
  • Face-to-Face Interactive Learning
  • Tutor maching for individual personality and leraning traits
  • Local syllabus aligned content
  • Learn online from the convenience of your own home
  • Weekly reporting on student’s program progress
  • Unlimited acces to tutor session recordings

REQUEST PRICING: Get 20% off online tutoring for school kids

Is your child tired of a "one-size-fits-all" way of learning? Whether they’re falling behind or looking to excel, our personalised school tutoring will allow your child to learn at their own pace, from the comfort of home.