Top Schools in WA

school ranking

About this guide

Think of this page almost like a school counselor, helping you through the tough decision of choosing the best school for your child. It includes a table of school rankings, which provides a simple way for you to compare the state’s top 100 schools based on how well their students scored in the ATAR. You’ll also find some handy articles filled with helpful tips and advice on the benefits of tutoring and how to choose the right school for you.

WA ATAR Results >>

What is an ATAR score?

The ATAR is a rank rather than a mark and indicates a student’s overall academic achievement in relation to other students. If you want to go to uni, you’ll need an ATAR. Find out how your ATAR is calculated here:

How are the WA rankings calculated?

The table below shows the top 100 schools in Western Australia, ranked by the median ATAR score, the midpoint of all ATAR scores achieved by students at each school.

Top 100 High Schools in WA

2020 Rank School Name Median ATAR No. eligible Yr 12 students No. Students with an ATAR % students with an ATAR Location Postcode State
1 Perth Modern School 97.55 242 242 100 Subiaco 6008 WA
2 St Hilda's Anglican School for Girls 92.7 147 134 91.16 Mosman Park 6012 WA
3 Christ Church Grammar School 92.5 190 175 92.11 Claremont 6010 WA
4 Penrhos College 90.65 135 116 85.93 Como 6152 WA
5 Methodist Ladies' College 90.55 126 112 88.89 Claremont 6010 WA
6 Hale School 90.35 194 169 87.11 Wembley Downs 6019 WA
7 St Mary's Anglican Girls' School 90.3 153 128 83.66 Karrinyup 6018 WA
8 John XXIII College 89.5 168 132 78.57 Mount Claremont 6010 WA
9 Perth College 89.4 129 116 89.92 Mount Lawley 6050 WA
10 Santa Maria College 89.35 176 120 68.18 Attadale 6156 WA
11 Presbyterian Ladies' College 89.2 109 97 88.99 Peppermint Grove 6011 WA
12 Kennedy Baptist College 88.95 167 84 50.3 Murdoch 6150 WA
13 Carmel School 88.85 33 32 96.97 Dianella 6059 WA
14 Shenton College 88.6 343 246 71.72 Shenton Park 6008 WA
15 Mercedes College 88.55 139 101 72.66 Perth 6000 WA
16 Rossmoyne Senior High School 88.4 368 274 74.46 Rossmoyne 6148 WA
17 Iona Presentation College 87.8 134 91 67.91 Mosman Park 6012 WA
18 Willetton Senior High School 87.75 393 277 70.48 Willetton 6155 WA
19 Sacred Heart College 87.6 229 147 64.19 Sorrento 6020 WA
20 Mount Lawley Senior High School 86.45 234 152 64.96 Mount Lawley 6050 WA
21 All Saints' College 86.35 146 120 82.19 Bull Creek 6149 WA
22 Churchlands Senior High School 85.9 415 263 63.37 Churchlands 6018 WA
23 Aquinas College 85.85 174 108 62.07 Salter Point 6152 WA
24 Scotch College 85.35 175 130 74.29 Swanbourne 6010 WA
25 John Curtin College of the Arts 85.25 224 146 65.18 Fremantle 6160 WA
25 Mazenod College 85.25 122 61 50 Lesmurdie 6076 WA
27 Our Lady of Mercy College 85.2 54 25 46.3 Australind 6233 WA
28 Corpus Christi College 84.95 228 140 61.4 Bateman 6150 WA
29 Bunbury Cathedral Grammar School 84.8 75 61 81.33 Gelorup 6230 WA
29 Chisholm Catholic College 84.8 234 126 53.85 Bedford 6052 WA
31 St Stephen's School 84.75 194 107 55.15 Duncraig 6023 WA
32 Duncraig Senior High School 84.5 190 95 50 Duncraig 6023 WA
32 Mandurah Catholic College 84.5 199 83 41.71 Mandurah 6210 WA
34 Applecross Senior High School 84.3 234 145 61.97 Ardross 6153 WA
35 Comet Bay College 84 245 52 21.22 Secret Harbour 6173 WA
35 John Septimus Roe Anglican Community School 84 167 84 50.3 Mirrabooka 6061 WA
37 Wesley College 83.9 144 119 82.64 South Perth 6151 WA
38 Providence Christian College 83.85 57 35 61.4 Southern River 6110 WA
39 Butler College 83.7 170 36 21.18 Butler 6036 WA
40 John Wollaston Anglican Community School 83.3 75 29 38.67 Camillo 6111 WA
41 Ursula Frayne Catholic College 83.15 115 82 71.3 Victoria Park 6100 WA
42 St Norbert College 83 136 43 31.62 Queens Park 6107 WA
43 Trinity College 82.85 136 90 66.18 East Perth 6004 WA
44 Newman College 82.7 171 112 65.5 Churchlands 6018 WA
45 Georgiana Molloy Anglican School 82.6 62 39 62.9 Yalyalup 6280 WA
46 Mercy College 82.5 166 57 34.34 Koondoola 6064 WA
47 Carine Senior High School 82.35 197 85 43.15 Carine 6020 WA
47 Margaret River Senior High School 82.35 116 46 39.66 Margaret River 6285 WA
49 Christian Brothers College,Fremantle,WA,6160 82.2 112 66 58.93 Fremantle 6160 WA
50 Kingsway Christian College 81.65 102 77 75.49 Darch 6065 WA
51 Living Waters Lutheran College 81.5 57 21 36.84 Warnbro 6169 WA
52 Guildford Grammar School 81.35 107 81 75.7 Guildford 6055 WA
53 La Salle College 81.25 208 59 28.37 Middle Swan 6056 WA
53 Swan Valley Anglican Community School 81.25 82 41 50 Aveley 6069 WA
55 Peter Moyes Anglican Community School 81.05 90 57 63.33 Mindarie 6030 WA
56 John Calvin Christian College 80.95 46 31 67.39 Armadale 6112 WA
57 Belmont City College 80.85 97 26 26.8 Belmont 6104 WA
58 Emmanuel Catholic College 80.8 162 43 26.54 Success 6164 WA
58 St Mark's Anglican Community School 80.8 154 113 73.38 Hillarys 6025 WA
60 Prendiville Catholic College 80.45 159 85 53.46 Ocean Reef 6027 WA
61 Melville Senior High School 80.35 197 92 46.7 Melville 6156 WA
62 Carey Baptist College,Harrisdale,WA,6112 80.3 114 69 60.53 Harrisdale 6112 WA
62 Tranby College 80.3 64 27 42.19 Baldivis 6171 WA
64 Manjimup Senior High School 80.05 100 28 28 Manjimup 6258 WA
65 Servite College 80 152 67 44.08 Tuart Hill 6060 WA
66 Cape Naturaliste College 79.95 110 35 31.82 Vasse 6280 WA
67 Esperance Senior High School 79.9 124 42 33.87 Esperance 6450 WA
68 Canning Vale College 79.8 207 82 39.61 Canning Vale 6155 WA
69 Frederick Irwin Anglican School 79.65 120 92 76.67 Mandurah 6210 WA
70 St Mary MacKillop College 79.3 97 51 52.58 Busselton 6280 WA
71 Bunbury Catholic College 78.95 93 34 36.56 Bunbury 6230 WA
71 Lesmurdie Senior High School 78.95 124 44 35.48 Lesmurdie 6076 WA
73 Denmark Senior High School 78.9 47 20 42.55 Denmark 6333 WA
74 John Forrest Secondary College 78.7 161 52 32.3 Morley 6062 WA
75 Ashdale Secondary College 78.65 218 84 38.53 Darch 6065 WA
76 Australind Senior High School 78.4 147 35 23.81 Australind 6233 WA
77 Woodvale Secondary College 77.65 211 100 47.39 Woodvale 6026 WA
78 Helena College 77.35 68 62 91.18 Glen Forrest 6071 WA
79 Bunbury Senior High School 77.3 107 40 37.38 Bunbury 6230 WA
80 Lake Joondalup Baptist College 77.25 133 85 63.91 Joondalup 6027 WA
81 Manea Senior College 77.05 334 90 26.95 Bunbury 6230 WA
81 Nagle Catholic College 77.05 131 54 41.22 Geraldton 6530 WA
83 Ocean Reef Senior High School 76.35 143 58 40.56 Ocean Reef 6027 WA
84 Great Southern Grammar 76.05 83 54 65.06 Kalgan 6330 WA
85 Al-Ameen College 75.9 37 26 70.27 Langford 6147 WA
86 Greenwood College 75.75 125 46 36.8 Greenwood 6024 WA
87 Como Secondary College 75.7 126 77 61.11 Como 6152 WA
88 Ellenbrook Christian College 75.65 43 22 51.16 Ellenbrook 6069 WA
89 Leeming Senior High School 75.6 147 65 44.22 Leeming 6149 WA
90 Broome Senior High School 75.45 94 36 38.3 Broome 6725 WA
91 Seton Catholic College 75.35 153 60 39.22 Samson 6163 WA
92 Joseph Banks Secondary College 74.95 203 51 25.12 Banksia Grove 6031 WA
93 Kent Street Senior High School 74.65 134 45 33.58 East Victoria Park 6101 WA
93 Swan Christian College 74.65 163 64 39.26 Middle Swan 6056 WA
95 Geraldton Grammar School 74.45 42 34 80.95 Geraldton 6530 WA
96 Lynwood Senior High School 74.35 228 48 21.05 Parkwood 6147 WA
97 Kolbe Catholic College 74.25 158 65 41.14 Rockingham 6168 WA
98 Holy Cross College 74.2 83 37 44.58 Ellenbrook 6069 WA
99 St Brigid's College 73.85 103 61 59.22 Lesmurdie 6076 WA
100 Morley Senior High School 73.7 161 71 44.1 Noranda 6062 WA

Why WA students are choosing Cluey

Get the ATAR you're after

We’re the largest online tutoring company in Australia for a reason. Actually, there are a lot of them: Our content is top-notch, aligning to the WA curriculum and what your child is learning at school.

We build confidence with patient and nurturing tutors that know how to prep for exams. Our 1-to-1 and face-to-face tutoring sessions are personalised allowing your child to learn at their own speed. And that’s just the beginning...

Click here to find out why students are choosing Cluey

Cluey tutoring sessions include

  • Private 1-to-1 Online Tutoring
  • Qualified Expert Tutors
  • Face-to-Face Interactive Learning
  • Tutor maching for individual personality and leraning traits
  • Local syllabus aligned content
  • Learn online from the convenience of your own home
  • Weekly reporting on student’s program progress
  • Unlimited acces to tutor session recordings

REQUEST PRICING: Get 20% off online tutoring for school kids

Is your child tired of a "one-size-fits-all" way of learning? Whether they’re falling behind or looking to excel, our personalised school tutoring will allow your child to learn at their own pace, from the comfort of home.